InterAcct Pricing Download the InterAcct Product Matrix Base InterAcct package :Sales & Marketing Database, Letter Writer, Messages & Appointments Diary Debtors - Accounts Receivable, Credit Control, Purchase History, Sales/Profit Analysis Quick Quotes & Invoicing, Sales/Profit Analysis Property Database - Delivery Addresses, Site Locations Employee Performance, Targets Inventory - Stock Control, Sales/Profit Analysis, Min/Max Re-Orders, Aged Analysis Creditors - Accounts Payable, EFT Payments Purchasing, Required to Purchase, Requests for Quotes EFT Payments, Credit Cards, Cheque Payments General Ledger, Financial Reporting, Bank Reconciliations, GST/BAS, Full Audit Trails Management Information, Key Performance Indicators | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 1100 | 825 | 738 | 550 | 440 | 385 | 330 | 303 | Support pa $ | 220 | 165 | 147 | 110 | 88 | 77 | 66 | 61 | | | | | | | | | | | Implementation Hours | 15-25 | 20-30 | 20-30 | 20-30 | 25-35 | 30-40 | 40-60 | 50-75 | Notes : Software is priced on the number of computer workstations that have the InterAcct icon, regardless of their security/access rights. The one organisation may have multiple legal entities using InterAcct without extra cost, in a local or wide area network. Support is calculated at 20% of the software, per annum, optional after three years. Support includes Hot-Line support, software upgrades, and preferential hourly rates. Details may be obtained within the "Products & Services" agreement (available on request). There are three different Payment Plan options to consider for the Software & Support elements. They are - - Payment on Installation Day
- Monthly Payment Plan
- Rent to Own Plan
Implementation services are entirely at the discretion of the Customer, on a "Pay as you Go" basis. Charge rates vary depending on the Technical Support person, and when payment is made. Current rates are between $137.50 and $165 per expended hour (based on the "Advance" rates).It is always prudent to have a Contingency Fund to cover the likelihood that some database/report personalisation of the standard InterAcct system may be required. An "Outline System Specification" or a "Pilot Site Installation" may identify such in advance. Travel related costs associated with the implementation process will be invoiced at cost. All prices are quoted in A$ and including 10% GST. Optional Software ModulesJob Costing, Estimating, Job Quotations | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 550 | 550 | 550 | 413 | 330 | 303 | 275 | 253 | Support pa $ | 110 | 110 | 110 | 83 | 66 | 61 | 55 | 51 | | | | | | | | | | | Implementation Hours | 10 | 10 | 10 | 10 | 10-15 | 10-15 | 15-20 | 15-25 |
Job Costing by "Phase", Project Management, Progress Claims (requires Job Costing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Job Cost Kitting, Semi Automatic Estimating, Auto Issues of Kits (requires Job Costing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Service & Maintenance, Equipment Register, Maintenance Scheduling (requires Job Costing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 196 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Job Industry Versions - Boat Service, Swimming Pools, etc (requires Job Costing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Manufacturing, Bill of Materials, Requirements Planning (requires Job Costing module) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 550 | 550 | 550 | 413 | 330 | 303 | 275 | 253 | Support pa $ | 110 | 110 | 110 | 83 | 66 | 61 | 55 | 51 | | | | | | | | | | | Implementation Hours | 10 | 10 | 10 | 10 | 10-15 | 10-15 | 15-20 | 15-25 |
Production Planning, Automatic Issues on Production Complete, Formulations (requires B.O.M.) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Payroll | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Sales Order Processing, Back/Forward orders, Multiple Price Levels, Suggested Re-Orders | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Sales Order Kitting, Bundles (requires Sales Order Processing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
I-POS, Retail Point of Sale | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 550 | 550 | 550 | 413 | 330 | 303 | 275 | 253 | Support pa $ | 110 | 110 | 110 | 83 | 66 | 61 | 55 | 51 | | | | | | | | | | | Implementation Hours | 10 | 10 | 10 | 10 | 10-15 | 10-15 | 15-20 | 15-25 |
Hire Accounting - Hire of Products, Assets (may require Fixed Asset Register) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 550 | 550 | 550 | 413 | 330 | 303 | 275 | 253 | Support pa $ | 110 | 110 | 110 | 83 | 66 | 61 | 55 | 51 | | | | | | | | | | | Implementation Hours | 10 | 10 | 10 | 10 | 10-15 | 10-15 | 15-20 | 15-25 |
Foreign Currency Debtors - (requires Sales Order Processing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 28 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
Import Shipment Costing - Foreign Currency Creditors (also Sales Order Processing ?) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Sales/Stock - Fashion Styles/Colours/Sizes, Carpet Rolls/Colours (needs Sales Order Processing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Stock by Serial Number - Batch Numbers/Use by Dates (requires Sales order Processing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 28 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
Stock by Sheets/Lengths (requires Sales order Processing) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 8 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
Multiple Warehouse/Stock Locations | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 28 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
Multiple Bins Locations within a Warehouse | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 28 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
Fixed Asset Register - depreciation calculation & posting | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Divisional Profit & Loss Reporting | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 28 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
Multiple Legal Entity Reporting | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 28 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
Multiple Legal Entities - within a single InterAcct system | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 385 | 385 | 366 | 275 | 220 | 193 | 165 | 143 | Support pa $ | 77 | 77 | 73 | 55 | 44 | 39 | 33 | 29 | | | | | | | | | | | Implementation Hours | 5 | 5 | 5 | 5 | 5-8 | 5-8 | 10-15 | 10-20 |
Foreign File Conversion - database importing routines | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 28 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
Web Based Calendars - matrix | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 275 | 275 | 275 | 207 | 165 | 138 | 110 | 99 | Support pa $ | 55 | 55 | 55 | 41 | 33 | 28 | 22 | 20 | | | | | | | | | | | Implementation Hours | 2-3 | 2-3 | 2-3 | 2-3 | 3-5 | 3-5 | 4-8 | 5-10 |
ClearView - Database Source Code (make you own database changes/additions) | Network Size | 1 User | 2 Users | 3 Users | 4 Users | 5-9 | 10-19 | 20-49 | 50+ | Per User $ | 550 | 550 | 550 | 413 | 330 | 303 | 275 | 253 | Support pa $ | 110 | 110 | 110 | 83 | 66 | 61 | 55 | 51 | | | | | | | | | | | Implementation Hours | 10 | 10 | 10 | 10 | 10-15 | 10-15 | 15-20 | 15-25 |
System Configurator Number of Computer Workstations on your Network # | | | Software $ | Support p.a. | Implementation Hours | Base InterAcct Software | | | | Optional Modules : | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Total - per User | | | | Multiple by the Number of Users # | | | @ $140 per hour | Sub Total $ | | | | | | | | | Travel Related Costs - Sydney (mileage, tolls, parking) | | | | Travel Related Costs - Interstate (airfares, taxis, motel, car hire) | | | | Contingency Fund ? | | | | | | | | | Total Budget Estimate $ | | | | (prices in A$, and exclude GST) | | | |
A Contingency Fund is prudent to cover the possibility that at some stage you request some personalisation of the standard InterAcct system's database and/or reports.
|